2025 Xiaomi SU7: Pro Long Range RWD 94.3 kWh
One configuration of the 2025 Xiaomi SU7 as listed by our sources. Every figure below carries its source.
Demo data. These figures are placeholders and have not been verified.
| Specification | Value | Source |
|---|---|---|
| Engine | HyperEngine V6s / V8s dual electric motors with 800V silicon carbide high-voltage platform | Reference Automotive Catalog (Demo) |
| Power | 295 hp (220 kW) | Reference Automotive Catalog (Demo) |
| Torque | 295 lb-ft (400 Nm) | Reference Automotive Catalog (Demo) |
| Fuel type | Electric | Reference Automotive Catalog (Demo) |
| Transmission | Single-speed | Reference Automotive Catalog (Demo) |
| Drivetrain | RWD | Reference Automotive Catalog (Demo) |
| Electric range | 516 mi (830 km) | Reference Automotive Catalog (Demo) |
| Battery | 94.3 kWh | Reference Automotive Catalog (Demo) |
| Seats | 5 | Reference Automotive Catalog (Demo) |
Provenance & verification
- Reference Automotive Catalog (Demo) · Reference Demo
Source checked: Not yet checked
Data verified: Not verified (demo data)