2025 Avatr 12: 650km Performance AWD
One configuration of the 2025 Avatr 12 as listed by our sources. Every figure below carries its source.
Demo data. These figures are placeholders and have not been verified.
| Specification | Value | Source |
|---|---|---|
| Engine | Huawei DriveONE Dual-Motor Silicon Carbide All-Wheel Drive | Reference Automotive Catalog (Demo) |
| Power | 570 hp (425 kW) | Reference Automotive Catalog (Demo) |
| Torque | 479 lb-ft (650 Nm) | Reference Automotive Catalog (Demo) |
| Fuel type | Electric | Reference Automotive Catalog (Demo) |
| Transmission | Single-speed | Reference Automotive Catalog (Demo) |
| Drivetrain | AWD | Reference Automotive Catalog (Demo) |
| Electric range | 404 mi (650 km) | Reference Automotive Catalog (Demo) |
| Battery | 94.5 kWh | Reference Automotive Catalog (Demo) |
| Seats | 5 | Reference Automotive Catalog (Demo) |
Provenance & verification
- Reference Automotive Catalog (Demo) · Reference Demo
Source checked: Not yet checked
Data verified: Not verified (demo data)